Deemed Medical Colleges in India 2025: Complete List with Round 1, Round 2, Round 3 Cutoff & Total Fees (NEET UG)
If you are planning for MBBS admission in Deemed Universities through NEET UG, this detailed guide provides complete information about Round 1, Round 2, Round 3 Cutoff ranks and total yearly tuition fees. This data will help students and parents understand the competition level and budget planning before counselling.
Helpline Number: 7978940093
Why Choose Deemed Medical Colleges?
- All India counselling through MCC
- High infrastructure and modern facilities
- No state domicile restriction
- Better seat availability compared to government colleges
Deemed Medical Colleges Cutoff & Fee Structure
| Deemed University Name | R1 Cutoff | R2 Cutoff | R3 Cutoff | Total Fees (Per Year) |
|---|---|---|---|---|
| Kasturba Medical College (KMC), Manipal | 40008 | 43835 | 31834 | ₹17,80,000 |
| Symbiosis Medical College for Women | 47592 | 50473 | 42465 | ₹10,00,000 |
| Kasturba KMC, Mangalore | 52466 | 57121 | 42695 | ₹17,80,000 |
| Manipal TATA, Jamshedpur | 62699 | 79731 | 48703 | ₹16,09,000 |
| K S Hegde Medical, Mangalore | 105741 | 135252 | 137517 | ₹17,78,000 |
| Rural Medical College, PIMS Loni | 124946 | 138242 | 139826 | ₹19,00,000 |
| JSS Medical College | 117000 | 163330 | 167972 | ₹21,95,000 |
| JNMC Belagavi, Karnataka | — | 165197 | 196795 | ₹19,15,000 |
| Kalinga Institute (KIMS) | 147972 | 174334 | 202084 | ₹18,50,000 |
| MGM, Navi Mumbai | 160536 | 184377 | 191102 | ₹23,50,000 |
| SDU Medical College, Kolar | 177905 | 247191 | 234972 | ₹19,40,000 |
| B.L.D.E University, Bijapur | 207742 | 267057 | 302710 | ₹19,00,000 |
| IMS SUM, Campus-2 Bhubaneswar | 185262 | 277116 | 398720 | ₹17,95,000 |
| MGM Medical College, Aurangabad | 208996 | 277135 | 297942 | ₹23,50,000 |
| MGM, Vashi | 224399 | 278380 | — | ₹23,50,000 |
| IMS SUM, Bhubaneswar | 233205 | 285309 | 396950 | ₹21,95,000 |
| Amrita Institute of Medical Sciences, Kochi | 233349 | 290052 | 280088 | ₹25,00,000 |
| JGMM Medical College, Hubballi | 198103 | 291015 | 394117 | ₹17,55,000 |
| Sri Siddhartha Medical College, Tumkur | 217698 | 302536 | — | ₹18,80,000 |
| MGM, Nerul | 252099 | 303365 | 385775 | ₹23,50,000 |
| Sri Ramachandra Medical College, Chennai | 263126 | 310748 | 333238 | ₹30,00,000 |
| Amrita IMS, Faridabad | 283536 | 318826 | 376143 | ₹25,00,000 |
| Sri Lalithambigai Medical College | 295429 | 324838 | 252065 | ₹21,00,000 |
| Yenepoya Medical College, Mangalore | 281006 | 330106 | 404110 | ₹23,00,000 |
| Sri Siddhartha Academy, Begur | 252684 | 368629 | — | ₹18,80,000 |
| MM Institute Medical College, Mullana | 276229 | 370783 | 476344 | ₹18,00,000 |
| Yenepoya (Muslim Minority) | 321845 | 381970 | — | ₹22,00,000 |
| Raja Rajeswari Medical College, Bengaluru | 306923 | 386653 | 526412 | ₹24,50,000 |
| Malla Reddy IMS, Hyderabad | 332211 | 394117 | 457986 | ₹21,50,000 |
| Dr. DY Patil Medical College, Kolhapur | 324266 | 397433 | 554134 | ₹24,00,000 |
| SBKS Vidyapitha | 340315 | 398037 | — | ₹22,75,000 |
| Malla Reddy (Women), Hyderabad | 352435 | 424521 | 562310 | ₹20,50,000 |
| Dr. DY Patil, Pune | 395628 | 439258 | 525844 | ₹27,00,000 |
| Dr. DYP Medical College, Navi Mumbai | 419526 | 457967 | — | ₹27,00,000 |
| Graphic Era, Dehradun | 442416 | 478912 | 582337 | ₹24,50,000 |
| GITAM, Visakhapatnam | 437866 | 482169 | 615974 | ₹25,37,000 |
| JLN Datta Megha, Wardha | 416757 | 493710 | — | ₹22,00,000 |
| Datta Meghe IMS, Nagpur | 393512 | 494727 | 642393 | ₹22,00,000 |
| Krishna Institute of Medical Sciences, Karad | 396381 | 496845 | 610210 | ₹23,00,000 |
| Dr. DY Patil, Maval Pune | — | 507898 | 661567 | ₹27,00,000 |
| Bharati Vidyapeeth University, Pune | 374028 | 510405 | 606370 | ₹25,96,000 |
| VELS Medical College, Chennai | 424512 | 517146 | 610538 | ₹21,00,000 |
| Santosh Medical College, Ghaziabad | 499941 | 523387 | 588923 | ₹24,00,000 |
| Saveetha Medical College, Chennai | 432358 | 525685 | 510694 | ₹27,00,000 |
| Bharati Vidyapeeth, Sangli | 440671 | 552224 | 665302 | ₹23,20,000 |
| Meenakshi Medical College, Chennai | 558109 | 593831 | 657379 | ₹23,00,000 |
| SRM Medical College, Chennai | 496509 | 611782 | 704056 | ₹28,00,000 |
| ACS Medical College, Chennai | 587084 | 612027 | 736125 | ₹25,00,000 |
| Vinayaka Missions, Karaikal | 491918 | 633931 | 693547 | ₹21,00,000 |
| Vinayaka Missions, Salem | 549662 | 636297 | 656654 | ₹22,50,000 |
| Aarupadai Veedu, Puducherry | 593506 | 684493 | 755831 | ₹23,00,000 |
| Chettinad Medical College, Kancheepuram | 600008 | 703700 | 768688 | ₹27,00,000 |
| Mahatma Gandhi Medical College, Puducherry | 581782 | 724279 | 814210 | ₹26,50,000 |
| Shri Sathya Sai Medical College, Chennai | 640116 | 724488 | 811496 | ₹23,50,000 |
| Shree Balaji Medical College, Chennai | 707998 | 773612 | 854232 | ₹30,50,000 |
| Sri Lakshmi Narayana, Puducherry | 733697 | 805731 | 874293 | ₹26,00,000 |
| JR Medical College | 734672 | 821077 | 903981 | ₹26,00,000 |
| SBKS Vidyapitha (Round 3 Data) | 681238 | 785540 | 535000 | ₹18,75,000 |
| Bhaarat Medical College, Chennai | 657379 | 775178 | 870855 | ₹27,50,000 |
Understanding the Cutoff Trend
The cutoff rank varies in every round depending on seat availability and student choice filling. Generally:
- Round 1 has lower closing ranks (higher competition).
- Round 2 & 3 show rank fluctuation.
- Stray round usually has the highest closing rank.
Average MBBS Fees in Deemed Universities
The average tuition fee in deemed universities ranges between ₹17 lakh to ₹30 lakh per year. Total 5-year cost may range from ₹85 lakh to ₹1.5 crore including hostel and miscellaneous charges.
Who Should Consider Deemed Universities?
- Students scoring 350–550 marks in NEET
- Students who want All India options
- Students planning secured admission without state quota dependency
Frequently Asked Questions (FAQs)
1. Is MBBS in deemed universities valid?
Yes, all colleges listed are recognized by NMC and degrees are valid across India.
2. Is counselling done through MCC?
Yes, Deemed Universities counselling is conducted by MCC under All India Quota.
3. What is the average cutoff rank?
Cutoff usually ranges between 40,000 to 8,00,000 depending on college and round.
Conclusion
Choosing the right deemed medical college requires proper analysis of cutoff trends and financial planning. Always check the latest MCC counselling notifications before applying. Planning early increases your chances of securing a good medical seat.
Contact Us:
Email I’d: info@acharyadrona.com
Visit Our Website: www.acharyadrona.com
Helpline Number: 7978940093






